Contact Us
Account Login forgot your password?
Server Info
Version | Season 6 Ep 3 |
Experience | 10x |
Master Experience | 3x |
Drop | 35 |
Total Accounts | 12,508 |
Total Characters | 14,396 |
Total Guilds | 110 |
Online Users | 998 |
Castle Siege
Resets+
Character | Class | Reset |
---|---|---|
DREAMVILLE | Duel Master | 10 |
RFighter | Fist Master | 10 |
HoruS | Grand Master | 10 |
NOCUA | Fist Master | 10 |
Tenzou | Grand Master | 10 |
Levels+
Character | Class | Level |
---|---|---|
DREAMVILLE | Duel Master | 744 |
RFighter | Fist Master | 701 |
HoruS | Grand Master | 699 |
NOCUA | Fist Master | 681 |
Tenzou | Grand Master | 676 |